Add schematics (Fritzing file and pictures) and reorder pictures directory with subdir
Before Width: | Height: | Size: 2.4 MiB After Width: | Height: | Size: 2.4 MiB |
Before Width: | Height: | Size: 2.5 MiB After Width: | Height: | Size: 2.5 MiB |
Before Width: | Height: | Size: 2.4 MiB After Width: | Height: | Size: 2.4 MiB |
Before Width: | Height: | Size: 2.3 MiB After Width: | Height: | Size: 2.3 MiB |
Before Width: | Height: | Size: 2.7 MiB After Width: | Height: | Size: 2.7 MiB |
Before Width: | Height: | Size: 2.6 MiB After Width: | Height: | Size: 2.6 MiB |
Before Width: | Height: | Size: 2.4 MiB After Width: | Height: | Size: 2.4 MiB |
Before Width: | Height: | Size: 2.1 MiB After Width: | Height: | Size: 2.1 MiB |
Before Width: | Height: | Size: 2.3 MiB After Width: | Height: | Size: 2.3 MiB |
BIN
doc/pictures/schematics/breadboard.png
Normal file
After Width: | Height: | Size: 185 KiB |
BIN
doc/pictures/schematics/schematic.png
Normal file
After Width: | Height: | Size: 123 KiB |
BIN
doc/pictures/tests/_1040210.JPG
Normal file
After Width: | Height: | Size: 7.6 MiB |
BIN
doc/pictures/tests/_1040218.JPG
Normal file
After Width: | Height: | Size: 5.3 MiB |