2021-06-28 12:52:08 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 12:52:08 +02:00
2021-06-28 12:10:40 +02:00
2021-06-28 12:11:38 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 12:52:08 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 11:49:18 +02:00
2021-06-28 11:49:18 +02:00

SPDX-FileCopyrightText: 2017 Scott Shawcroft, written for Adafruit Industries
SPDX-FileCopyrightText: Copyright (c) 2021 Arofarn
SPDX-License-Identifier: MIT
Description
Subset of MetPy python module for CircuitPython without numpy, pint (units), matplotlib or other "big" library support.
Readme
Languages
Python 100%